Ross-Ade Stadium weather
West Lafayette, IN. The National Weather Service hourly forecast for the stadium.
| Hour | Temp | Feels like | Wind | Precip | Sky |
|---|---|---|---|---|---|
| Tue, Oct 13, 3:00 PM ET | 87°F | 87°F heat index | 13 mph WSW, gusts 20 | 4% | Sunny |
| Tue, Oct 13, 4:00 PM ET | 89°F | 89°F heat index | 13 mph WSW, gusts 20 | 3% | Sunny |
| Tue, Oct 13, 5:00 PM ET | 90°F | 91°F heat index | 12 mph WSW, gusts 18 | 2% | Sunny |
| Tue, Oct 13, 6:00 PM ET | 88°F | 89°F heat index | 10 mph WSW, gusts 15 | 2% | Mostly Clear |
| Tue, Oct 13, 7:00 PM ET | 86°F | 87°F heat index | 8 mph WSW, gusts 12 | 2% | Mostly Clear |
| Tue, Oct 13, 8:00 PM ET | 83°F | 84°F heat index | 6 mph WSW, gusts 8 | 2% | Mostly Clear |
| Tue, Oct 13, 9:00 PM ET | 78°F | 78°F heat index | 5 mph WSW, gusts 7 | 3% | Mostly Clear |
| Tue, Oct 13, 10:00 PM ET | 76°F | 76°F heat index | 3 mph SW, gusts 8 | 3% | Partly Cloudy |
| Tue, Oct 13, 11:00 PM ET | 76°F | 76°F heat index | 3 mph SW, gusts 8 | 4% | Partly Cloudy |
| Wed, Oct 14, 12:00 AM ET | 75°F | 75°F heat index | 5 mph SW, gusts 8 | 7% | Partly Cloudy |
| Wed, Oct 14, 1:00 AM ET | 73°F | 73°F heat index | 5 mph SW, gusts 7 | 10% | Partly Cloudy |
| Wed, Oct 14, 2:00 AM ET | 73°F | 73°F heat index | 5 mph WSW, gusts 7 | 13% | Mostly Cloudy |
NWS forecast made Tue, Oct 13, 3:30 PM ET; built into this page Tue, Oct 13, 3:30 PM ETNWS hourly forecast
No National Weather Service alerts were in force at the stadium when this page was built, Tue, Oct 13, 3:30 PM ET.
The radar frame loads when the page opens.
- Roof: Open air.
- Elevation: 639 ft (USGS EPQS (3DEP), read 2026-10-13).
- Field direction: the long axis runs 165° from true north (OpenStreetMap way 74144840 (leisure=pitch, sport=american_football), long side of the minimum rectangle, 2026-10-13).
- Location: 40.43457, -86.91849 (OpenStreetMap way 614516704 (Nominatim, leisure=stadium), read 2026-10-13).