Reliant Stadium weather
Houston, TX. The National Weather Service hourly forecast for the stadium.
| Hour | Temp | Feels like | Wind | Precip | Sky |
|---|---|---|---|---|---|
| Tue, Oct 13, 2:00 PM ET | 90°F | 105°F heat index | 10 mph S, gusts 18 | 40% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 3:00 PM ET | 90°F | 105°F heat index | 15 mph S, gusts 20 | 37% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 4:00 PM ET | 91°F | 106°F heat index | 15 mph S, gusts 21 | 37% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 5:00 PM ET | 90°F | 104°F heat index | 15 mph S, gusts 21 | 32% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 6:00 PM ET | 90°F | 104°F heat index | 15 mph S, gusts 22 | 24% thunderstorms, rain showers | Slight Chance Showers And Thunderstorms |
| Tue, Oct 13, 7:00 PM ET | 89°F | 103°F heat index | 10 mph S, gusts 21 | 20% thunderstorms, rain showers | Slight Chance Showers And Thunderstorms |
| Tue, Oct 13, 8:00 PM ET | 86°F | 98°F heat index | 10 mph SE, gusts 20 | 9% | Partly Cloudy |
| Tue, Oct 13, 9:00 PM ET | 85°F | 98°F heat index | 10 mph SE, gusts 18 | 7% | Partly Cloudy |
| Tue, Oct 13, 10:00 PM ET | 83°F | 93°F heat index | 10 mph SE, gusts 17 | 4% | Partly Cloudy |
| Tue, Oct 13, 11:00 PM ET | 83°F | 93°F heat index | 10 mph SE, gusts 15 | 2% | Mostly Cloudy |
| Wed, Oct 14, 12:00 AM ET | 82°F | 91°F heat index | 10 mph SE, gusts 15 | 9% | Partly Cloudy |
| Wed, Oct 14, 1:00 AM ET | 82°F | 90°F heat index | 10 mph S, gusts 15 | 8% | Partly Cloudy |
NWS forecast made Tue, Oct 13, 2:58 PM ET; built into this page Tue, Oct 13, 3:28 PM ETNWS hourly forecast
No National Weather Service alerts were in force at the stadium when this page was built, Tue, Oct 13, 3:28 PM ET.
The radar frame loads when the page opens.
- Roof: Retractable roof. Whether it is open is the team's call on game day.
- Elevation: 50 ft (USGS EPQS (3DEP), read 2026-10-13).
- Field direction: not recorded yet, so the wind is given by compass only.
- Location: 29.68486, -95.4108 (OpenStreetMap way 119422708 (Nominatim, leisure=stadium), read 2026-10-13).