Joe Aillet Stadium weather
Ruston, LA. The National Weather Service hourly forecast for the stadium.
| Hour | Temp | Feels like | Wind | Precip | Sky |
|---|---|---|---|---|---|
| Tue, Oct 13, 3:00 PM ET | 88°F | 98°F heat index | 5 mph SW, gusts 12 | 55% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Tue, Oct 13, 4:00 PM ET | 88°F | 98°F heat index | 5 mph S, gusts 12 | 55% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Tue, Oct 13, 5:00 PM ET | 90°F | 102°F heat index | 10 mph S, gusts 12 | 35% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 6:00 PM ET | 87°F | 98°F heat index | 10 mph S, gusts 13 | 35% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 7:00 PM ET | 87°F | 99°F heat index | 5 mph S, gusts 13 | 35% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 8:00 PM ET | 83°F | 91°F heat index | 5 mph S, gusts 13 | 6% | Partly Cloudy |
| Tue, Oct 13, 9:00 PM ET | 79°F | 79°F heat index | 5 mph S, gusts 13 | 6% | Partly Cloudy |
| Tue, Oct 13, 10:00 PM ET | 77°F | 77°F heat index | 5 mph S, gusts 12 | 6% | Mostly Clear |
| Tue, Oct 13, 11:00 PM ET | 76°F | 76°F heat index | 5 mph S, gusts 12 | 3% | Partly Cloudy |
| Wed, Oct 14, 12:00 AM ET | 75°F | 75°F heat index | 5 mph S, gusts 13 | 3% | Mostly Clear |
| Wed, Oct 14, 1:00 AM ET | 75°F | 75°F heat index | 5 mph S, gusts 13 | 3% | Mostly Clear |
| Wed, Oct 14, 2:00 AM ET | 75°F | 75°F heat index | 5 mph S, gusts 13 | 4% | Mostly Clear |
NWS forecast made Tue, Oct 13, 3:32 PM ET; built into this page Tue, Oct 13, 3:32 PM ETNWS hourly forecast
No National Weather Service alerts were in force at the stadium when this page was built, Tue, Oct 13, 3:32 PM ET.
The radar frame loads when the page opens.
- Roof: Open air.
- Elevation: 238 ft (USGS EPQS (3DEP), read 2026-10-13).
- Field direction: the long axis runs 149° from true north (OpenStreetMap way 116711402 (leisure=pitch, sport=american_football), long side of the minimum rectangle, 2026-10-13).
- Location: 32.53201, -92.65594 (OpenStreetMap way 182548690 (Nominatim, leisure=stadium), read 2026-10-13).