FirstBank Stadium weather
Nashville, TN. The National Weather Service hourly forecast for the stadium.
| Hour | Temp | Feels like | Wind | Precip | Sky |
|---|---|---|---|---|---|
| Tue, Oct 13, 3:00 PM ET | 88°F | 88°F heat index | 10 mph SW, gusts 14 | 0% | Sunny |
| Tue, Oct 13, 4:00 PM ET | 89°F | 90°F heat index | 10 mph SW, gusts 14 | 0% | Sunny |
| Tue, Oct 13, 5:00 PM ET | 90°F | 91°F heat index | 10 mph SW, gusts 14 | 0% | Sunny |
| Tue, Oct 13, 6:00 PM ET | 88°F | 89°F heat index | 5 mph SW, gusts 12 | 0% | Sunny |
| Tue, Oct 13, 7:00 PM ET | 85°F | 87°F heat index | 5 mph SSW, gusts 9 | 0% | Clear |
| Tue, Oct 13, 8:00 PM ET | 82°F | 84°F heat index | 5 mph SSW, gusts 9 | 0% | Clear |
| Tue, Oct 13, 9:00 PM ET | 77°F | 77°F heat index | 5 mph SSW, gusts 10 | 0% | Clear |
| Tue, Oct 13, 10:00 PM ET | 75°F | 75°F heat index | 5 mph SSW, gusts 12 | 0% | Clear |
| Tue, Oct 13, 11:00 PM ET | 74°F | 74°F heat index | 5 mph SSW, gusts 12 | 0% | Clear |
| Wed, Oct 14, 12:00 AM ET | 73°F | 73°F heat index | 5 mph SSW, gusts 12 | 0% | Clear |
| Wed, Oct 14, 1:00 AM ET | 72°F | 72°F heat index | 5 mph SSW, gusts 12 | 0% | Clear |
| Wed, Oct 14, 2:00 AM ET | 72°F | 72°F heat index | 5 mph SSW, gusts 10 | 0% | Clear |
NWS forecast made Tue, Oct 13, 3:31 PM ET; built into this page Tue, Oct 13, 3:31 PM ETNWS hourly forecast
No National Weather Service alerts were in force at the stadium when this page was built, Tue, Oct 13, 3:31 PM ET.
The radar frame loads when the page opens.
- Roof: Open air.
- Elevation: 525 ft (USGS EPQS (3DEP), read 2026-10-13).
- Field direction: the long axis runs 9° from true north (OpenStreetMap way 185562957 (leisure=pitch, sport=american_football), long side of the minimum rectangle, 2026-10-13).
- Location: 36.14392, -86.80892 (OpenStreetMap way 187083446 (Nominatim, leisure=stadium), read 2026-10-13).