Clarence T.C. Ching Athletics Complex weather
Honolulu, HI. The National Weather Service hourly forecast for the stadium.
| Hour | Temp | Feels like | Wind | Precip | Sky |
|---|---|---|---|---|---|
| Tue, Oct 13, 3:00 PM ET | 81°F | 84°F heat index | 12 mph ENE, gusts 15 | 16% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 4:00 PM ET | 83°F | 87°F heat index | 12 mph ENE, gusts 15 | 16% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 5:00 PM ET | 86°F | 90°F heat index | 14 mph ENE, gusts 18 | 16% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 6:00 PM ET | 87°F | 91°F heat index | 14 mph ENE, gusts 18 | 17% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 7:00 PM ET | 87°F | 91°F heat index | 14 mph ENE, gusts 18 | 17% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 8:00 PM ET | 87°F | 91°F heat index | 15 mph ENE, gusts 21 | 17% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 9:00 PM ET | 87°F | 90°F heat index | 15 mph ENE, gusts 21 | 17% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 10:00 PM ET | 86°F | 89°F heat index | 15 mph ENE, gusts 21 | 17% rain showers | Isolated Rain Showers |
| Tue, Oct 13, 11:00 PM ET | 83°F | 86°F heat index | 13 mph ENE, gusts 17 | 17% rain showers | Isolated Rain Showers |
| Wed, Oct 14, 12:00 AM ET | 80°F | 83°F heat index | 13 mph ENE, gusts 17 | 13% | Partly Cloudy |
| Wed, Oct 14, 1:00 AM ET | 78°F | 78°F heat index | 13 mph ENE, gusts 17 | 13% | Partly Cloudy |
| Wed, Oct 14, 2:00 AM ET | 77°F | 77°F heat index | 10 mph ENE, gusts 14 | 13% | Partly Cloudy |
NWS forecast made Tue, Oct 13, 3:31 PM ET; built into this page Tue, Oct 13, 3:31 PM ETNWS hourly forecast
No National Weather Service alerts were in force at the stadium when this page was built, Tue, Oct 13, 3:31 PM ET.
The radar frame loads when the page opens.
- Roof: Open air.
- Elevation: 16 ft (USGS EPQS (3DEP), read 2026-10-13).
- Field direction: the long axis runs 138° from true north (OpenStreetMap way 226760708 (leisure=pitch, sport=american_football), long side of the minimum rectangle, 2026-10-13).
- Location: 21.29429, -157.81712 (OpenStreetMap way 226760708 (Nominatim, leisure=pitch), read 2026-10-13).