Bill Snyder Family Stadium weather
Manhattan, KS. The National Weather Service hourly forecast for the stadium.
| Hour | Temp | Feels like | Wind | Precip | Sky |
|---|---|---|---|---|---|
| Tue, Oct 13, 3:00 PM ET | 77°F | 77°F heat index | 5 mph N, gusts 5 | 2% | Mostly Sunny |
| Tue, Oct 13, 4:00 PM ET | 76°F | 76°F heat index | 5 mph N, gusts 7 | 7% | Sunny |
| Tue, Oct 13, 5:00 PM ET | 76°F | 76°F heat index | 10 mph N, gusts 12 | 15% thunderstorms, rain showers | Slight Chance Showers And Thunderstorms |
| Tue, Oct 13, 6:00 PM ET | 73°F | 73°F heat index | 10 mph N, gusts 15 | 30% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 7:00 PM ET | 69°F | missing | 10 mph N, gusts 17 | 47% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Tue, Oct 13, 8:00 PM ET | 65°F | missing | 10 mph N, gusts 16 | 65% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Tue, Oct 13, 9:00 PM ET | 63°F | missing | 10 mph N, gusts 16 | 62% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Tue, Oct 13, 10:00 PM ET | 61°F | missing | 10 mph N, gusts 15 | 68% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Tue, Oct 13, 11:00 PM ET | 60°F | missing | 10 mph N, gusts 16 | 70% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Wed, Oct 14, 12:00 AM ET | 58°F | missing | 10 mph N, gusts 14 | 54% thunderstorms, rain showers | Chance Showers And Thunderstorms |
| Wed, Oct 14, 1:00 AM ET | 58°F | missing | 5 mph N, gusts 13 | 60% rain showers, thunderstorms | Showers And Thunderstorms Likely |
| Wed, Oct 14, 2:00 AM ET | 57°F | missing | 5 mph N, gusts 14 | 54% thunderstorms, rain showers | Chance Showers And Thunderstorms |
NWS forecast made Tue, Oct 13, 3:29 PM ET; built into this page Tue, Oct 13, 3:29 PM ETNWS hourly forecast
No National Weather Service alerts were in force at the stadium when this page was built, Tue, Oct 13, 3:29 PM ET.
The radar frame loads when the page opens.
- Roof: Open air.
- Elevation: 1,077 ft (USGS EPQS (3DEP), read 2026-10-13).
- Field direction: the long axis runs 0° from true north (OpenStreetMap way 1200999500 (leisure=pitch, sport=american_football), long side of the minimum rectangle, 2026-10-13).
- Location: 39.20204, -96.59378 (OpenStreetMap way 628627211 (Nominatim, leisure=stadium), read 2026-10-13).